Monthly Budget Planning Worksheet
Month/Year: _________________ Date Prepared: _________________
Monthly Income
| Source | Amount |
| Salary/Wages (After Tax) | $ |
| Second Job/Side Income | $ |
| Investment Income | $ |
| Child Support/Alimony | $ |
| Other Income | $ |
| TOTAL MONTHLY INCOME | $ |
Fixed Monthly Expenses
| Category | Amount |
| Rent/Mortgage | $ |
| Car Payment | $ |
| Car Insurance | $ |
| Health Insurance | $ |
| Life Insurance | $ |
| Student Loans | $ |
| Other Loan Payments | $ |
| Childcare | $ |
| Child Support/Alimony Paid | $ |
| TOTAL FIXED EXPENSES | $ |
Variable Monthly Expenses
| Category | Budgeted | Actual |
| Groceries | $ | $ |
| Dining Out/Restaurants | $ | $ |
| Electric | $ | $ |
| Gas/Heat | $ | $ |
| Water/Sewer | $ | $ |
| Internet/Cable/Phone | $ | $ |
| Gas for Car | $ | $ |
| Clothing | $ | $ |
| Personal Care | $ | $ |
| Entertainment | $ | $ |
| Subscriptions | $ | $ |
| Medical/Prescriptions | $ | $ |
| Pet Care | $ | $ |
| Gifts/Donations | $ | $ |
| Miscellaneous | $ | $ |
| TOTAL VARIABLE EXPENSES | $ | $ |
Savings & Debt Payoff
| Category | Amount |
| Emergency Fund | $ |
| Retirement (401k, IRA) | $ |
| Other Savings Goals | $ |
| Extra Debt Payments | $ |
| TOTAL SAVINGS/PAYOFF | $ |
Budget Summary
| Total Monthly Income | $ |
| Minus: Fixed Expenses | -$ |
| Minus: Variable Expenses | -$ |
| Minus: Savings & Debt Payoff | -$ |
| REMAINING (Surplus/Deficit) | $ |
Legal Disclaimer: This worksheet is for financial planning purposes only and does not constitute financial advice. Update monthly. Track actual spending against budget to identify areas for improvement.
© Legal Advice Basics | legal-advicebasics.com